Usage Statistics for betabib.org

Summary Period: February 2012
Generated 01-Mar-2012 02:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 95637
Total Files 60579
Total Pages 69980
Total Visits 34481
Total KBytes 3016197
Total Unique Sites 4195
Total Unique URLs 1942
Total Unique Referrers 1324
Total Unique User Agents 981
. Avg Max
Hits per Hour 137 1105
Hits per Day 3297 5791
Files per Day 2088 3821
Pages per Day 2413 3953
Sites per Day 144 513
Visits per Day 1189 1338
KBytes per Day 104007 182710
Hits by Response Code
Code 200 - OK 63.34% 60579
Code 206 - Partial Content 0.01% 11
Code 301 - Moved Permanently 9.81% 9380
Code 302 - Found 2.89% 2767
Code 304 - Not Modified 19.67% 18814
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.05% 48
Code 404 - Not Found 1.21% 1153
Code 405 - Method Not Allowed 0.01% 6
Code 500 - Internal Server Error 2.96% 2835
Code 503 - Service Unavailable 0.04% 40

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3333 3.49% 2018 3.33% 2575 3.68% 1294 3.75% 490 11.68% 99535 3.30%
2 3610 3.77% 2148 3.55% 2677 3.83% 1338 3.88% 487 11.61% 113232 3.75%
3 5791 6.06% 3821 6.31% 3953 5.65% 1204 3.49% 467 11.13% 182710 6.06%
4 2715 2.84% 1726 2.85% 2197 3.14% 1131 3.28% 391 9.32% 105121 3.49%
5 2803 2.93% 1807 2.98% 2172 3.10% 1170 3.39% 392 9.34% 93679 3.11%
6 4296 4.49% 2861 4.72% 2673 3.82% 1190 3.45% 470 11.20% 111014 3.68%
7 3055 3.19% 1816 3.00% 2523 3.61% 1142 3.31% 424 10.11% 95938 3.18%
8 4217 4.41% 2909 4.80% 3082 4.40% 1270 3.68% 459 10.94% 127771 4.24%
9 3708 3.88% 2267 3.74% 2209 3.16% 1257 3.65% 496 11.82% 98895 3.28%
10 3767 3.94% 2188 3.61% 2378 3.40% 1337 3.88% 513 12.23% 102958 3.41%
11 2597 2.72% 1629 2.69% 2072 2.96% 1062 3.08% 396 9.44% 92476 3.07%
12 2523 2.64% 1620 2.67% 2001 2.86% 1129 3.27% 450 10.73% 91448 3.03%
13 3401 3.56% 2152 3.55% 2305 3.29% 1235 3.58% 489 11.66% 100242 3.32%
14 4622 4.83% 3150 5.20% 2528 3.61% 1328 3.85% 505 12.04% 109782 3.64%
15 4203 4.39% 2842 4.69% 3142 4.49% 1301 3.77% 476 11.35% 135227 4.48%
16 3813 3.99% 2294 3.79% 2741 3.92% 1190 3.45% 452 10.77% 109873 3.64%
17 2688 2.81% 1749 2.89% 1781 2.55% 1084 3.14% 498 11.87% 87292 2.89%
18 2442 2.55% 1509 2.49% 1904 2.72% 1145 3.32% 430 10.25% 86266 2.86%
19 2478 2.59% 1652 2.73% 1741 2.49% 1065 3.09% 418 9.96% 85863 2.85%
20 3476 3.63% 2031 3.35% 2752 3.93% 1191 3.45% 459 10.94% 106544 3.53%
21 3215 3.36% 2140 3.53% 2341 3.35% 1212 3.51% 456 10.87% 99519 3.30%
22 3132 3.27% 1969 3.25% 2474 3.54% 1203 3.49% 425 10.13% 104710 3.47%
23 3068 3.21% 1888 3.12% 2368 3.38% 1317 3.82% 473 11.28% 98284 3.26%
24 3779 3.95% 2620 4.32% 3106 4.44% 1253 3.63% 484 11.54% 152792 5.07%
25 2585 2.70% 1653 2.73% 2203 3.15% 1141 3.31% 467 11.13% 99081 3.28%
26 2421 2.53% 1470 2.43% 1982 2.83% 1072 3.11% 440 10.49% 81229 2.69%
27 2809 2.94% 1705 2.81% 2151 3.07% 1228 3.56% 487 11.61% 89581 2.97%
28 2491 2.60% 1363 2.25% 1953 2.79% 1068 3.10% 433 10.32% 76117 2.52%
29 2599 2.72% 1582 2.61% 1996 2.85% 1041 3.02% 432 10.30% 79018 2.62%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3152 3.30% 68 1980 3.27% 88 2568 3.67% 3772 109384 3.63%
1 107 3119 3.26% 66 1935 3.19% 92 2678 3.83% 3883 112600 3.73%
2 99 2877 3.01% 62 1812 2.99% 84 2437 3.48% 3493 101306 3.36%
3 144 4185 4.38% 105 3051 5.04% 111 3243 4.63% 4670 135438 4.49%
4 99 2898 3.03% 63 1853 3.06% 84 2456 3.51% 3291 95442 3.16%
5 99 2886 3.02% 61 1787 2.95% 85 2474 3.54% 3491 101248 3.36%
6 103 3009 3.15% 66 1931 3.19% 82 2388 3.41% 3499 101459 3.36%
7 128 3728 3.90% 79 2316 3.82% 99 2887 4.13% 4125 119621 3.97%
8 159 4639 4.85% 103 2987 4.93% 109 3167 4.53% 4793 139000 4.61%
9 158 4597 4.81% 98 2846 4.70% 105 3063 4.38% 4657 135065 4.48%
10 172 5009 5.24% 106 3091 5.10% 130 3790 5.42% 5685 164866 5.47%
11 189 5496 5.75% 120 3503 5.78% 130 3783 5.41% 5352 155213 5.15%
12 183 5332 5.58% 112 3248 5.36% 117 3404 4.86% 4531 131403 4.36%
13 173 5033 5.26% 107 3106 5.13% 112 3274 4.68% 4333 125663 4.17%
14 177 5158 5.39% 111 3240 5.35% 131 3802 5.43% 6162 178705 5.92%
15 178 5170 5.41% 107 3119 5.15% 120 3498 5.00% 5405 156736 5.20%
16 143 4148 4.34% 89 2595 4.28% 103 3014 4.31% 4503 130586 4.33%
17 131 3805 3.98% 87 2526 4.17% 86 2503 3.58% 4199 121780 4.04%
18 135 3922 4.10% 85 2492 4.11% 95 2762 3.95% 4355 126291 4.19%
19 115 3362 3.52% 74 2151 3.55% 87 2542 3.63% 3779 109590 3.63%
20 122 3555 3.72% 78 2269 3.75% 88 2566 3.67% 4012 116356 3.86%
21 126 3666 3.83% 80 2331 3.85% 89 2582 3.69% 3992 115771 3.84%
22 130 3770 3.94% 84 2444 4.03% 94 2750 3.93% 4435 128618 4.26%
23 107 3121 3.26% 67 1966 3.25% 81 2349 3.36% 3588 104057 3.45%

Top 30 of 1942 Total URLs
# Hits KBytes URL
1 22150 23.16% 413068 13.69% /feed/
2 8830 9.23% 891168 29.55% /
3 3876 4.05% 86172 2.86% /webalizer/
4 2335 2.44% 7803 0.26% /wp-login.php
5 2209 2.31% 0 0.00% /favicon.ico
6 1981 2.07% 207 0.01% /robots.txt
7 1343 1.40% 7803 0.26% /comments/feed/
8 1221 1.28% 87152 2.89% /2009/04/23/suhf-forum-for-bibliotekschefer-framtidsfragor/comment-page-1/
9 1126 1.18% 80315 2.66% /2009/04/23/suhf-forum-for-bibliotekschefer-framtidsfragor/
10 926 0.97% 0 0.00% /wp-cron.php
11 877 0.92% 517 0.02% /wp-content/plugins/contact-form-7/styles.css
12 869 0.91% 3405 0.11% /wp-content/plugins/sociable/css/sociable.css
13 851 0.89% 1278 0.04% /wp-content/plugins/sociable/js/sociable.js
14 849 0.89% 392 0.01% /wp-content/plugins/sociable/js/addtofavorites.js
15 828 0.87% 1154 0.04% /wp-content/plugins/wp-codebox/css/codebox.css
16 791 0.83% 7801 0.26% /feed/atom/
17 789 0.82% 58681 1.95% /wp-includes/js/jquery/jquery.js
18 788 0.82% 5847 0.19% /wp-content/themes/dodo/style.css
19 786 0.82% 3724 0.12% /wp-content/plugins/contact-form-7/scripts.js
20 770 0.81% 17109 0.57% /wp-content/plugins/contact-form-7/jquery.form.js
21 753 0.79% 6201 0.21% /wp-content/plugins/wp-codebox/js/codebox.js
22 634 0.66% 21124 0.70% /wp-content/plugins/wp-cumulus/tagcloud.swf
23 629 0.66% 50586 1.68% /2012/01/25/ala-midwinter-summon-intota-och-alma/comment-page-1/
24 622 0.65% 3543 0.12% /wp-content/plugins/wp-cumulus/swfobject.js
25 520 0.54% 1537 0.05% /wp-includes/images/rss.png
26 506 0.53% 847 0.03% /2009/04/23/suhf-forum-for-bibliotekschefer-framtidsfragor/feed/
27 483 0.51% 35 0.00% /wp-content/themes/dodo/images/arrow-skip.gif
28 482 0.50% 15391 0.51% /wp-content/themes/dodo/images/header-bg.jpg
29 482 0.50% 996 0.03% /wp-content/themes/dodo/images/nav-bg.png
30 481 0.50% 21 0.00% /wp-content/themes/dodo/images/arrow.gif

Top 10 of 1942 Total URLs By KBytes
# Hits KBytes URL
1 8830 9.23% 891168 29.55% /
2 22150 23.16% 413068 13.69% /feed/
3 1221 1.28% 87152 2.89% /2009/04/23/suhf-forum-for-bibliotekschefer-framtidsfragor/comment-page-1/
4 3876 4.05% 86172 2.86% /webalizer/
5 1126 1.18% 80315 2.66% /2009/04/23/suhf-forum-for-bibliotekschefer-framtidsfragor/
6 789 0.82% 58681 1.95% /wp-includes/js/jquery/jquery.js
7 629 0.66% 50586 1.68% /2012/01/25/ala-midwinter-summon-intota-och-alma/comment-page-1/
8 321 0.34% 26223 0.87% /2012/01/25/ala-midwinter-summon-intota-och-alma/
9 634 0.66% 21124 0.70% /wp-content/plugins/wp-cumulus/tagcloud.swf
10 770 0.81% 17109 0.57% /wp-content/plugins/contact-form-7/jquery.form.js

Top 10 of 1136 Total Entry Pages
# Hits Visits URL
1 22150 23.16% 13110 38.44% /feed/
2 8830 9.23% 9697 28.43% /
3 1126 1.18% 1486 4.36% /2009/04/23/suhf-forum-for-bibliotekschefer-framtidsfragor/
4 51 0.05% 896 2.63% /feed
5 321 0.34% 548 1.61% /2012/01/25/ala-midwinter-summon-intota-och-alma/
6 1343 1.40% 385 1.13% /comments/feed/
7 79 0.08% 264 0.77% /2010/06/21/library-journal-webcasts-summon-primo-central-web-scale-discovery/
8 3876 4.05% 229 0.67% /webalizer/
9 1221 1.28% 223 0.65% /2009/04/23/suhf-forum-for-bibliotekschefer-framtidsfragor/comment-page-1/
10 228 0.24% 170 0.50% /2012/02/14/summon-search-widget-och-scope-search/

Top 10 of 1193 Total Exit Pages
# Hits Visits URL
1 22150 23.16% 13879 40.48% /feed/
2 8830 9.23% 9131 26.63% /
3 1221 1.28% 829 2.42% /2009/04/23/suhf-forum-for-bibliotekschefer-framtidsfragor/comment-page-1/
4 506 0.53% 477 1.39% /2009/04/23/suhf-forum-for-bibliotekschefer-framtidsfragor/feed/
5 629 0.66% 474 1.38% /2012/01/25/ala-midwinter-summon-intota-och-alma/comment-page-1/
6 1343 1.40% 453 1.32% /comments/feed/
7 1126 1.18% 383 1.12% /2009/04/23/suhf-forum-for-bibliotekschefer-framtidsfragor/
8 51 0.05% 276 0.80% /feed
9 3876 4.05% 227 0.66% /webalizer/
10 217 0.23% 203 0.59% /2010/06/21/library-journal-webcasts-summon-primo-central-web-scale-discovery/comment-page-1/

Top 30 of 4195 Total Sites
# Hits Files KBytes Visits Hostname
1 3387 3.54% 241 0.40% 9384 0.31% 307 0.89% rate-limited-proxy-72-14-199-217.google.com
2 1664 1.74% 1648 2.72% 84898 2.81% 7 0.02% nobicon1.lx.web.eu.uu.net
3 1566 1.64% 782 1.29% 40088 1.33% 620 1.80% 66.creativepc.fi
4 1527 1.60% 1018 1.68% 3316 0.11% 1 0.00% ipv4-94-125-219-83.extranet.cz
5 1185 1.24% 460 0.76% 50233 1.67% 108 0.31% 178-137-16-47-lvv.broadband.kyivstar.net
6 1024 1.07% 761 1.26% 71055 2.36% 1 0.00% 173.192.34.95-static.reverse.softlayer.com
7 1017 1.06% 945 1.56% 56564 1.88% 313 0.91% crawl-66-249-66-57.googlebot.com
8 1004 1.05% 890 1.47% 40344 1.34% 2 0.01% hosted-by.leaseweb.com
9 960 1.00% 960 1.58% 30771 1.02% 477 1.38% wle034.bi.hik.se
10 928 0.97% 8 0.01% 400 0.01% 65 0.19% 80-244-93-34.entresyd.t3.se
11 925 0.97% 924 1.53% 0 0.00% 0 0.00% ulmus.dk
12 904 0.95% 543 0.90% 63279 2.10% 74 0.21% c-cfbde055.245-1-64736c10.cust.bredbandsbolaget.se
13 864 0.90% 3 0.00% 215 0.01% 425 1.23% ec2-184-72-46-160.us-west-1.compute.amazonaws.com
14 853 0.89% 11 0.02% 785 0.03% 421 1.22% ec2-184-72-46-152.us-west-1.compute.amazonaws.com
15 819 0.86% 9 0.01% 264 0.01% 440 1.28% c83-249-247-138.bredband.comhem.se
16 807 0.84% 741 1.22% 23654 0.78% 201 0.58% 208.115.113.91
17 807 0.84% 136 0.22% 11116 0.37% 68 0.20% ip-208-109-249-223.ip.secureserver.net
18 789 0.82% 14 0.02% 842 0.03% 425 1.23% ec2-184-72-46-156.us-west-1.compute.amazonaws.com
19 771 0.81% 249 0.41% 27583 0.91% 433 1.26% spinn3r.com
20 682 0.71% 389 0.64% 19300 0.64% 661 1.92% 130.237.123.7
21 675 0.71% 670 1.11% 45546 1.51% 2 0.01% static.231.100.4.46.clients.your-server.de
22 629 0.66% 3 0.00% 157 0.01% 14 0.04% ub-148-5.ub.rug.nl
23 618 0.65% 49 0.08% 1122 0.04% 40 0.12% ub016179.ub.gu.se
24 613 0.64% 300 0.50% 16402 0.54% 119 0.35% llf531039.crawl.yahoo.net
25 604 0.63% 4 0.01% 210 0.01% 604 1.75% 83.140.155.184
26 603 0.63% 36 0.06% 1173 0.04% 542 1.57% pc176-114.ub.uu.se
27 601 0.63% 303 0.50% 20211 0.67% 3 0.01% 108.59.8.80
28 598 0.63% 597 0.99% 16045 0.53% 29 0.08% 124.115.1.61
29 546 0.57% 484 0.80% 32392 1.07% 234 0.68% spider-95-108-240-250.yandex.com
30 494 0.52% 494 0.82% 1947 0.06% 0 0.00% 75.subnet118-97-100.static.astinet.telkom.net.id

Top 10 of 4195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1664 1.74% 1648 2.72% 84898 2.81% 7 0.02% nobicon1.lx.web.eu.uu.net
2 1024 1.07% 761 1.26% 71055 2.36% 1 0.00% 173.192.34.95-static.reverse.softlayer.com
3 904 0.95% 543 0.90% 63279 2.10% 74 0.21% c-cfbde055.245-1-64736c10.cust.bredbandsbolaget.se
4 1017 1.06% 945 1.56% 56564 1.88% 313 0.91% crawl-66-249-66-57.googlebot.com
5 1185 1.24% 460 0.76% 50233 1.67% 108 0.31% 178-137-16-47-lvv.broadband.kyivstar.net
6 675 0.71% 670 1.11% 45546 1.51% 2 0.01% static.231.100.4.46.clients.your-server.de
7 1004 1.05% 890 1.47% 40344 1.34% 2 0.01% hosted-by.leaseweb.com
8 1566 1.64% 782 1.29% 40088 1.33% 620 1.80% 66.creativepc.fi
9 546 0.57% 484 0.80% 32392 1.07% 234 0.68% spider-95-108-240-250.yandex.com
10 464 0.49% 464 0.77% 31054 1.03% 4 0.01% h-252-55.scoutjet.com

Top 30 of 1324 Total Referrers
# Hits Referrer
1 64617 67.56% - (Direct Request)
2 221 0.23% http://translate.googleusercontent.com/translate_c
3 173 0.18% http://sondera.blogspot.com/
4 120 0.13% http://www.google.se/url
5 70 0.07% http://www.prirodanadar.rs/dejstvo.html
6 66 0.07% http://www.netvibes.com/biblioteksbloggen
7 52 0.05% http://catharinaisberg.blogspot.com/2010/11/lasplatta-eller-surfplatta.html
8 46 0.05% http://www.ticketerwerb.de/
9 46 0.05% http://www.xn--anwlte-online-dfb.com/
10 46 0.05% http://www.xn--gnstige-reisen-gsb.com
11 45 0.05% http://localhost
12 45 0.05% http://www.google.com/search
13 45 0.05% http://www.google.com/url
14 44 0.05% http://catharinaisberg.blogspot.com/
15 42 0.04% http://google.com
16 41 0.04% http://sondera.blogspot.com/2012/02/bloggtoppen.html
17 40 0.04% http://www.prirodanadar.rs/
18 40 0.04% http://www.prirodanadar.rs/kontakt.html
19 40 0.04% http://www.prirodanadar.rs/proizvodi-kreme-bio-balsam.html
20 39 0.04% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
21 35 0.04% http://pharmshop-online.com
22 35 0.04% http://t.co/3ioiZzbG
23 34 0.04% http://hotel-faq.de/
24 32 0.03% http://hotels-total.de/
25 32 0.03% http://m.facebook.com/l.php
26 32 0.03% http://shop.stil-outlet.de/
27 31 0.03% http://www.google.se/search
28 30 0.03% http://www.prirodanadar.rs/kupovina.html
29 30 0.03% http://www.prirodanadar.rs/proizvodi-gelovi-bio-bronhi-uputstvo.html
30 30 0.03% http://www.prirodanadar.rs/proizvodi-gelovi-bio-bronhi.html

Top 20 of 134 Total Search Strings
# Hits Search String
1 32 15.69% betabib
2 14 6.86% biblist
3 5 2.45% front 2014
4 4 1.96% daniel forsman
5 3 1.47% chalmers bibliotek
6 3 1.47% verksamhetsplanering chalmers
7 2 0.98% annons chalmers bibliotek
8 2 0.98% api bibliotek
9 2 0.98% bibliotekets dag
10 2 0.98% chalmers summon
11 2 0.98% coto de imaz reserva (nr 2659)
12 2 0.98% forskningsbibliotek i framtiden
13 2 0.98% front 2014 chalmers
14 2 0.98% http://www.betabib.org/index.php
15 2 0.98% libris linked data
16 2 0.98% open discovery
17 2 0.98% samsa betabib
18 2 0.98% systembibliotekarie
19 2 0.98% sök api adlibris
20 2 0.98% twitter peter nilen

Top 15 of 981 Total User Agents
# Hits User Agent
1 8518 8.91% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 3925 4.10% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
3 3871 4.05% Mozilla 4/0
4 3293 3.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 2657 2.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2450 2.56% RockMeltService
7 2054 2.15% FeedBurner/1.0 (http://www.FeedBurner.com)
8 1775 1.86% Superfeedr: Superparser bot/1.1 http://superfeedr.com - Please read this http://blog.superfeedr.com/publishers.html or get in
9 1772 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
10 1664 1.74% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
11 1422 1.49% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 51 subscribers; feed-id=12443151198789260384)
12 1361 1.42% NetworkedBlogs (+http://www.networkedblogs.com; 14 subscribers) AppEngine-Google; (+http://code.google.com/appengine; appid:
13 1203 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 1169 1.22% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 1078 1.13% Reeder/1.5.4 CFNetwork/548.0.4 Darwin/11.0.0

Usage by Country for February 2012

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 36039 37.68% 20668 34.12% 1405605 46.60% Commercial (com)
2 17348 18.14% 11787 19.46% 557098 18.47% Unresolved/Unknown
3 16438 17.19% 9486 15.66% 287221 9.52% Sweden
4 9886 10.34% 6842 11.29% 386457 12.81% Network (net)
5 3387 3.54% 3387 5.59% 75175 2.49% Serbia
6 1887 1.97% 847 1.40% 48960 1.62% Russian Federation
7 1633 1.71% 848 1.40% 41527 1.38% Finland
8 1602 1.68% 1091 1.80% 6176 0.20% Czech Republic
9 1308 1.37% 1238 2.04% 75732 2.51% Germany
10 1018 1.06% 992 1.64% 1405 0.05% Denmark
11 839 0.88% 651 1.07% 26026 0.86% Poland
12 778 0.81% 89 0.15% 3287 0.11% Netherlands
13 559 0.58% 287 0.47% 16712 0.55% China
14 513 0.54% 510 0.84% 2461 0.08% Indonesia
15 449 0.47% 294 0.49% 18631 0.62% Ukraine
16 306 0.32% 294 0.49% 4727 0.16% France
17 267 0.28% 218 0.36% 4023 0.13% Non-Profit (org)
18 195 0.20% 194 0.32% 14851 0.49% Ireland
19 128 0.13% 74 0.12% 3709 0.12% Moldova
20 127 0.13% 116 0.19% 2295 0.08% Norway
21 109 0.11% 78 0.13% 5658 0.19% Brazil
22 100 0.10% 33 0.05% 2313 0.08% Generic Business (biz)
23 67 0.07% 53 0.09% 2378 0.08% Generic TLD (info)
24 65 0.07% 52 0.09% 1029 0.03% Educational (edu)
25 64 0.07% 29 0.05% 1892 0.06% Israel
26 60 0.06% 49 0.08% 2042 0.07% Turkey
27 48 0.05% 47 0.08% 2334 0.08% Japan
28 37 0.04% 32 0.05% 2031 0.07% European Union
29 37 0.04% 34 0.06% 960 0.03% Philippines
30 37 0.04% 31 0.05% 978 0.03% United Kingdom


Generated by Webalizer Version 2.20